VEENDIJK
STRAND SHIPPING – MO I RANA (OPERATOR)
VEENDIJK
Built
2009
2009
DWAT
4891 MT
4891 MT
Capacity
202010
202010
Geared
None
None
Download sheet
MAIN PRINCIPLES
| Shipsname | VEENDIJK |
| Callsign | PBQQ |
| Flag | Dutch |
| IMO | 9346718 |
| Built | 2009 |
| Homeport | Groningen |
| MMSI Number | 244694000 |
| GT / NT | 2984 / 1598 |
| L.O.A. | 89.95 mtrs |
| L.B.P.P. | 84.94 mtrs |
| Beam | 14.40 mtrs |
| Summer SW draft | 6.22 mtrs |
| Winter SW draft | 6.05 mtrs |
| Moulded depth | 7.85 mtrs |
| Ceiling | steel |
| Airdraft ballast | 26.18 mtrs |
| Airdraft fwd mast collapsed ballast | 14.26 mtrs |
| Above airdrafts depending on ballast draft | |
| Hwlthc ballast | 5.90 mtrs |
| TPC | abt 11.0 |
| Bowthruster | Yes, 250 kW |
LOADING CAPACITY
| DWAT Summer | 4.891 mt |
| DWCC Summer | abt. 4.600 mt |
| DWCC Winter | abt. 4.500 mt |
| No.Hold(s) | 1 |
| Total capacity | 202,010 cbft |
| Hold dim. hold 1 LxWxH | 62.30 x 11.70 x 8.12 mtrs |
| Grain hold | 202,010 cbft |
| No.Hatche(s) | 1 |
| Hatchtype | Pontoon |
| Hatch strength | 1.75 mt p/sqm |
| Tweendeck(s) | No |
| Tanktop strength | 15.00 mt p/sqm |
| Movable bulkhead(s) | Yes – 2 |
| positions hold | 8 |
| Elec.ventilation | Yes |
| Airchanges per hour | 6 |
| Container intake | On deck only 38 TEU |
| Cement holes | Yes |
CLASS REGULATIONS
| Class bureau | DNV |
| Headowners P & I club | NNPC |
| ITF fitted | Yes |
| ISM | Yes |
| Iceclass | No |
| Grainfitted | Yes |
| Container fitted | Yes |
| A60 bulkhead | Yes |
| DOC as per dangerous goods certificate | Yes |
GET QUOTE
Are you interested and do you require more information?
Our experts can inform you and give you a solution that fits your requirements. Vertom owns a fleet of over 100 vessels, ranging from 1,500 to 12,000 DWT.